<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YWCA</title>
	<atom:link href="http://www.ywcaniagara.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ywcaniagara.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Motors Foundation funds Advantage II STEM program</title>
		<link>http://www.ywcaniagara.org/2012/05/14/general-motors-foundation-funds-advantage-ii-stem-program-2/</link>
		<comments>http://www.ywcaniagara.org/2012/05/14/general-motors-foundation-funds-advantage-ii-stem-program-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=664</guid>
		<description><![CDATA[The YWCA of Niagara received $5000 from the General Motors Foundation to support  STEM (Science, Technology, Engineering and Math) programs at the YWCA’s Advantage II After School Programs located at Emmet Belknap Intermediate and Newfane Middle School. STEM programs provide &#8230; <a href="http://www.ywcaniagara.org/2012/05/14/general-motors-foundation-funds-advantage-ii-stem-program-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YWCA of Niagara received $5000 from the General Motors Foundation to support  STEM (Science, Technology, Engineering and Math) programs at the YWCA’s Advantage II After School Programs located at Emmet Belknap Intermediate and Newfane Middle School.</p>
<div id="attachment_655" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM-Foundation2.jpg"><img class="size-medium wp-image-655" title="GM Foundation" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM-Foundation2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pat Curtis, Plant Manager, GMCH LLC Lockport, Jim Fennell, Personnel Director, GMCH LLC Lockport, Kathleen A. Granchelli, CEO YWCA Niagara, Bernie Schultz, YWCA Niagara S.T.E.M. Program Director</p></div>
<p>STEM programs provide hands-on science activities that are fun, interesting and use everyday materials. Many careers in the future will require some understanding of science and technology and the goals of STEM are to promote the exploration of science, technology, engineering and math in an environment without the pressure of grades. Stay tuned to our Facebook to see some of the activities in progress.</p>
<p><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM1.jpg"><img class="aligncenter size-medium wp-image-662" title="GM" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/05/14/general-motors-foundation-funds-advantage-ii-stem-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Foundation funds Advantage II STEM Program</title>
		<link>http://www.ywcaniagara.org/2012/05/11/general-motors-foundation-funds-advantage-ii-stem-program/</link>
		<comments>http://www.ywcaniagara.org/2012/05/11/general-motors-foundation-funds-advantage-ii-stem-program/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=650</guid>
		<description><![CDATA[The YWCA of Niagara received $5000 from the General Motors Foundation to support  STEM (Science, Technology, Engineering and Math) programs at the YWCA’s Advantage II After School Programs located at Emmet Belknap Intermediate and Newfane Middle School.  STEM programs provide &#8230; <a href="http://www.ywcaniagara.org/2012/05/11/general-motors-foundation-funds-advantage-ii-stem-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YWCA of Niagara received $5000 from the General Motors Foundation to support  STEM (Science, Technology, Engineering and Math) programs at the YWCA’s Advantage II After School Programs located at Emmet Belknap Intermediate and Newfane Middle School. </p>
<div id="attachment_651" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM-Foundation1.jpg"><img class="size-large wp-image-651" title="GM Foundation" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM-Foundation1-1024x768.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Pat Curtis, Plant Manager, GMCH LLC Lockport, Jim Fennell, Personnel Director, GMCH LLC Lockport, Kathleen A. Granchelli, CEO YWCA Niagara, Bernie Schultz, YWCA Niagara S.T.E.M. Program Director</p></div>
<p>STEM programs provide hands-on science activities that are fun, interesting and use everyday materials. Many careers in the future will require some understanding of science and technology and the goals of STEM are to promote the exploration of science, technology, engineering and math in an environment without the pressure of grades. Stay tuned to our Facebook to see some of the activities in progress.</p>
<p><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM.jpg"><img class="aligncenter size-full wp-image-656" title="GM" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/GM.jpg" alt="" width="433" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/05/11/general-motors-foundation-funds-advantage-ii-stem-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native  American Cultural Competency Training</title>
		<link>http://www.ywcaniagara.org/2012/05/09/native-american-cultural-competency-training/</link>
		<comments>http://www.ywcaniagara.org/2012/05/09/native-american-cultural-competency-training/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=608</guid>
		<description><![CDATA[The YWCA of Niagara, the Child Advocacy Center and the Niagara County Sexual Assault Response Team (SART) sponsored the Native American Cultural Competency Training at the Tuscarora Medical and Community Center.  The training provided an  overview of traditional Native American culture &#8230; <a href="http://www.ywcaniagara.org/2012/05/09/native-american-cultural-competency-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YWCA of Niagara, the Child Advocacy Center and the Niagara County Sexual Assault Response Team (SART) sponsored the Native American Cultural Competency Training at the Tuscarora Medical and Community Center.  The training provided an  overview of traditional Native American culture and the impacts of historical trauma.  The were over 120 attendees from throughout Western New York and Canada representing human service, law enforcement, education, and healthcare agencies.</p>
<div id="attachment_610" class="wp-caption alignleft" style="width: 234px"><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01411.jpg"><img class="size-medium wp-image-610" title="100_0141" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01411-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Conference Registration Desk</p></div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp">
<div id="attachment_612" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_0130.jpg"><img class="size-medium wp-image-612" title="100_0130" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_0130-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Conference organizer Molly Maigret and presenter Ruchatneet Printup</p></div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> </div>
<div class="mceTemp"> <a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01363.jpg"><img class="alignright size-medium wp-image-616" title="100_0136" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01363-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_0138.jpg"><img class="alignleft size-medium wp-image-626" title="100_0138" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_0138-300x224.jpg" alt="" width="300" height="224" /></a></p>
<div id="attachment_624" class="wp-caption alignright" style="width: 310px"><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01273.jpg"><img class="size-medium wp-image-624" title="100_0127" src="http://www.ywcaniagara.org/wp-content/uploads/2012/05/100_01273-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">The Domestic Violence and Rape Crisis Staff</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/05/09/native-american-cultural-competency-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cottage st</title>
		<link>http://www.ywcaniagara.org/2012/03/29/cottage-st/</link>
		<comments>http://www.ywcaniagara.org/2012/03/29/cottage-st/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/03/29/cottage-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide 6</title>
		<link>http://www.ywcaniagara.org/2012/03/28/slide-6/</link>
		<comments>http://www.ywcaniagara.org/2012/03/28/slide-6/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/03/28/slide-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael and Billie Jo Radecke make a $7500 donation to the YWCA.</title>
		<link>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/</link>
		<comments>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=476</guid>
		<description><![CDATA[Michael Radecke and Billie Jo Radecke.  Former Lockport resident, Michael S. Radecke, a senior vice president and senior investment management consultant for Morgan Stanley/Smith Barney and his wife Billie Jo, recently made a $7,500 donation to the YWCA of Niagara &#8230; <a href="http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/02/Radecke-donation3.jpg"><img class="aligncenter size-large wp-image-498" title="Radecke donation" src="http://www.ywcaniagara.org/wp-content/uploads/2012/02/Radecke-donation3-1024x590.jpg" alt="" width="640" height="368" /></a>Michael Radecke and Billie Jo Radecke. </p>
<p>Former Lockport resident, Michael S. Radecke, a senior vice president and senior investment management consultant for Morgan Stanley/Smith Barney and his wife Billie Jo, recently made a $7,500 donation to the YWCA of Niagara with the express purpose of creating a warm and welcoming interview and counseling room for adult and young victims of domestic violence and rape and sexual assault.  “We feel strongly about investing in programs for the most vulnerable members of our society and Billie Jo and I could think of no better recipient than the YWCA of Niagara, which has distinguished itself as a premier victim focused human services agency” Radecke stated.</p>
<p>&nbsp;</p>
<p>The YWCA of Niagara provides comprehensive services for domestic violence victims and rape and sexual assault victims, including counseling, court advocacy and referrals to outside agencies as appropriate.</p>
<p>&nbsp;</p>
<p>“The YWCA of Niagara is honored and overwhelmed by the extraordinarily generous donation that Mr. and Mrs. Radecke have made to our special victims services program”, stated Kathleen Granchelli, CEO of the YWCA of Niagara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YWCA Cash Raffle: Grand Prize $10,000</title>
		<link>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/</link>
		<comments>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=459</guid>
		<description><![CDATA[$$$$$$$$$$$$$$$$$$$$$$$$$$$ $10,000 CASH RAFFLE SATURDAY, APRIL 21,2012  6pm – 10pm  South Lockport Fire Hall $100 per ticket – admits 2  Complimentary Food, Beer &#38; Wine  Food provided by The Catering Crew  only 250 tickets will be sold  $11,550 cash awarded  Call &#8230; <a href="http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-size: xx-large;"><strong>$$$$$$$$$$$$$$$$$$$$$$$$$$$</strong></span></p>
<p align="center"><span style="font-size: xx-large;"><strong>$10,000 CASH RAFFLE</strong><strong></strong></span></p>
<p align="center"><strong>SATURDAY,</strong><strong> APRIL 21,2012  6pm – 10pm</strong><strong></strong></p>
<p align="center"><strong> </strong><strong>South Lockport Fire Hall</strong><strong></strong></p>
<p align="center"><strong>$100 per ticket – admits 2</strong></p>
<p align="center"><strong> </strong>Complimentary Food, Beer &amp; Wine</p>
<p align="center"> <strong><em>Food provided by The Catering Crew</em></strong><strong><em></em></strong></p>
<p align="center"> only 250 tickets will be sold</p>
<p align="center"> <strong>$11,550 cash</strong> awarded</p>
<p align="center"> Call 433-6714 to purchase tickets</p>
<p style="text-align: center;">     <strong>Raffle proceeds will benefit The YWCA of Niagara Domestic Violence Education and Prevention Programs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YWCA of Niagara Annual Meeting</title>
		<link>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/</link>
		<comments>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=415</guid>
		<description><![CDATA[The YWCA of Niagara held the annual meeting on December 14, 2011 in the YWCA gym. YWCA of Niagara Annual Report 2011 View more presentations from jstoll17]]></description>
			<content:encoded><![CDATA[<p>The YWCA of Niagara held the annual meeting on December 14, 2011 in the YWCA gym.</p>
<div id="__ss_10720134" style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Ywca of niagara" href="http://www.slideshare.net/jstoll17/ywca-of-niagara" target="_blank">YWCA of Niagara Annual Report 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10720134" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="595" height="497"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jstoll17" target="_blank">jstoll17</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green</title>
		<link>http://www.ywcaniagara.org/2011/10/21/going-green/</link>
		<comments>http://www.ywcaniagara.org/2011/10/21/going-green/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=264</guid>
		<description><![CDATA[The YWCA is taking measures to decrease their carbon footprint and reduce usage of non-renewable energy resources. Energy Conservation Project – They YWCA is incorporating energy conservation measures and installing renewable energy sources at their major facilities to reduce energy &#8230; <a href="http://www.ywcaniagara.org/2011/10/21/going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YWCA is taking measures to decrease their carbon footprint and reduce usage of non-renewable energy resources.</p>
<p><strong>Energy Conservation Project –</strong> They YWCA is incorporating energy conservation measures and installing renewable energy sources at their major facilities to reduce energy consumption and the overall negative impact on the environment. The YWCA has replaced incandescent light bulbs with compact flourescent bulbs throughout their buildings. Additionally, through a partnership with <a href="http://www.solarliberty.com/" target="_blank">Solar Liberty</a>, the YWCA will be installing solar panels at their Lockport Administrative offices and Carolyn’s House.</p>
<p><strong>Paper Reduction Policy –</strong> Utilizing best practices of the Natural Resources Defense Council – <a href="http://www.nrdc.org/enterprise/greeningadvisor/pa-reducing.asp%20" target="_blank">link</a>, the YWCA will be implementing paper reduction policies throughout their programs. Please help us in our efforts by signing up for our e-newsletter.</p>
<p><strong>Recycling –</strong> The YWCA is pleased to participate in the municipal recycling programs. The YWCA children’s programs actively participate while learning lessons about the value of recylcling and protecting our environment for future generations.</p>
<p><strong>Buying Local –</strong> The YWCA makes every attempt to purchase local produce and products, specifically within our catering businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/10/21/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearts for Home Gala</title>
		<link>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/</link>
		<comments>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=244</guid>
		<description><![CDATA[The Hearts for Home Gala was held at the Rapids Theatre, Niagara Falls on November 5, 2011. The YWCA would like to extend a sincere thank you for the hard work of this year&#8217;s committee. Hearts for Home Gala 2011 Committee: &#8230; <a href="http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-245" title="Banner" src="http://www.ywcaniagara.org/wp-content/uploads/2011/10/Banner.jpg" alt="" /><strong>The Hearts for Home Gala was held at the Rapids Theatre, Niagara Falls on November 5, 2011. The YWCA would like to extend a sincere thank you for the hard work of this year&#8217;s committee.</strong></p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_431" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.ywcaniagara.org/wp-content/uploads/2011/10/IMG_0996a.jpg"><img class="size-medium wp-image-431" title="IMG_0996a" src="http://www.ywcaniagara.org/wp-content/uploads/2011/10/IMG_0996a-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd class="wp-caption-dd">Hearts for Home Gala 2011 Committee: Elizabeth Lavis, Marie Hutchins, Teresa Martinez, Lisa Spacone, Kathy Edwards and Laura Brody</dd>
</dl>
<p>View a slide show of this year&#8217;s event</p>
<p><center>  [[Show as slideshow]] </center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

