<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YWCA</title>
	<atom:link href="http://www.ywcaniagara.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ywcaniagara.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michael and Billie Jo Radecke make a $7500 donation to the YWCA.</title>
		<link>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/</link>
		<comments>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=476</guid>
		<description><![CDATA[Michael Radecke and Billie Jo Radecke.  Former Lockport resident, Michael S. Radecke, a senior vice president and senior investment management consultant for Morgan Stanley/Smith Barney and his wife Billie Jo, recently made a $7,500 donation to the YWCA of Niagara &#8230; <a href="http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ywcaniagara.org/wp-content/uploads/2012/02/Radecke-donation3.jpg"><img class="aligncenter size-large wp-image-498" title="Radecke donation" src="http://www.ywcaniagara.org/wp-content/uploads/2012/02/Radecke-donation3-1024x590.jpg" alt="" width="640" height="368" /></a>Michael Radecke and Billie Jo Radecke. </p>
<p>Former Lockport resident, Michael S. Radecke, a senior vice president and senior investment management consultant for Morgan Stanley/Smith Barney and his wife Billie Jo, recently made a $7,500 donation to the YWCA of Niagara with the express purpose of creating a warm and welcoming interview and counseling room for adult and young victims of domestic violence and rape and sexual assault.  “We feel strongly about investing in programs for the most vulnerable members of our society and Billie Jo and I could think of no better recipient than the YWCA of Niagara, which has distinguished itself as a premier victim focused human services agency” Radecke stated.</p>
<p>&nbsp;</p>
<p>The YWCA of Niagara provides comprehensive services for domestic violence victims and rape and sexual assault victims, including counseling, court advocacy and referrals to outside agencies as appropriate.</p>
<p>&nbsp;</p>
<p>“The YWCA of Niagara is honored and overwhelmed by the extraordinarily generous donation that Mr. and Mrs. Radecke have made to our special victims services program”, stated Kathleen Granchelli, CEO of the YWCA of Niagara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YWCA Cash Raffle: Grand Prize $10,000</title>
		<link>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/</link>
		<comments>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=459</guid>
		<description><![CDATA[$$$$$$$$$$$$$$$$$$$$$$$$$$$ $10,000 CASH RAFFLE SATURDAY, APRIL 21,2012  6pm – 10pm  South Lockport Fire Hall $100 per ticket – admits 2  Complimentary Food, Beer &#38; Wine  Food provided by The Catering Crew  only 250 tickets will be sold  $11,550 cash awarded  Call &#8230; <a href="http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-size: xx-large;"><strong>$$$$$$$$$$$$$$$$$$$$$$$$$$$</strong></span></p>
<p align="center"><span style="font-size: xx-large;"><strong>$10,000 CASH RAFFLE</strong><strong></strong></span></p>
<p align="center"><strong>SATURDAY,</strong><strong> APRIL 21,2012  6pm – 10pm</strong><strong></strong></p>
<p align="center"><strong> </strong><strong>South Lockport Fire Hall</strong><strong></strong></p>
<p align="center"><strong>$100 per ticket – admits 2</strong></p>
<p align="center"><strong> </strong>Complimentary Food, Beer &amp; Wine</p>
<p align="center"> <strong><em>Food provided by The Catering Crew</em></strong><strong><em></em></strong></p>
<p align="center"> only 250 tickets will be sold</p>
<p align="center"> <strong>$11,550 cash</strong> awarded</p>
<p align="center"> Call 433-6714 to purchase tickets</p>
<p style="text-align: center;">     <strong>Raffle proceeds will benefit The YWCA of Niagara Domestic Violence Education and Prevention Programs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YWCA of Niagara Annual Meeting</title>
		<link>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/</link>
		<comments>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/?p=415</guid>
		<description><![CDATA[The YWCA of Niagara held the annual meeting on December 14, 2011 in the YWCA gym. YWCA of Niagara Annual Report 2011 View more presentations from jstoll17]]></description>
			<content:encoded><![CDATA[<p>The YWCA of Niagara held the annual meeting on December 14, 2011 in the YWCA gym.</p>
<div id="__ss_10720134" style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Ywca of niagara" href="http://www.slideshare.net/jstoll17/ywca-of-niagara" target="_blank">YWCA of Niagara Annual Report 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10720134" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="595" height="497"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/jstoll17" target="_blank">jstoll17</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green</title>
		<link>http://www.ywcaniagara.org/2011/10/21/going-green/</link>
		<comments>http://www.ywcaniagara.org/2011/10/21/going-green/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=264</guid>
		<description><![CDATA[The YWCA is taking measures to decrease their carbon footprint and reduce usage of non-renewable energy resources. Energy Conservation Project – They YWCA is incorporating energy conservation measures and installing renewable energy sources at their major facilities to reduce energy &#8230; <a href="http://www.ywcaniagara.org/2011/10/21/going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The YWCA is taking measures to decrease their carbon footprint and reduce usage of non-renewable energy resources.</p>
<p><strong>Energy Conservation Project –</strong> They YWCA is incorporating energy conservation measures and installing renewable energy sources at their major facilities to reduce energy consumption and the overall negative impact on the environment. The YWCA has replaced incandescent light bulbs with compact flourescent bulbs throughout their buildings. Additionally, through a partnership with <a href="http://www.solarliberty.com/" target="_blank">Solar Liberty</a>, the YWCA will be installing solar panels at their Lockport Administrative offices and Carolyn’s House.</p>
<p><strong>Paper Reduction Policy –</strong> Utilizing best practices of the Natural Resources Defense Council – <a href="http://www.nrdc.org/enterprise/greeningadvisor/pa-reducing.asp%20" target="_blank">link</a>, the YWCA will be implementing paper reduction policies throughout their programs. Please help us in our efforts by signing up for our e-newsletter.</p>
<p><strong>Recycling –</strong> The YWCA is pleased to participate in the municipal recycling programs. The YWCA children’s programs actively participate while learning lessons about the value of recylcling and protecting our environment for future generations.</p>
<p><strong>Buying Local –</strong> The YWCA makes every attempt to purchase local produce and products, specifically within our catering businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/10/21/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearts for Home Gala</title>
		<link>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/</link>
		<comments>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=244</guid>
		<description><![CDATA[The Hearts for Home Gala was held at the Rapids Theatre, Niagara Falls on November 5, 2011. The YWCA would like to extend a sincere thank you for the hard work of this year&#8217;s committee. Hearts for Home Gala 2011 Committee: &#8230; <a href="http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-245" title="Banner" src="http://www.ywcaniagara.org/wp-content/uploads/2011/10/Banner.jpg" alt="" /><strong>The Hearts for Home Gala was held at the Rapids Theatre, Niagara Falls on November 5, 2011. The YWCA would like to extend a sincere thank you for the hard work of this year&#8217;s committee.</strong></p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_431" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.ywcaniagara.org/wp-content/uploads/2011/10/IMG_0996a.jpg"><img class="size-medium wp-image-431" title="IMG_0996a" src="http://www.ywcaniagara.org/wp-content/uploads/2011/10/IMG_0996a-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd class="wp-caption-dd">Hearts for Home Gala 2011 Committee: Elizabeth Lavis, Marie Hutchins, Teresa Martinez, Lisa Spacone, Kathy Edwards and Laura Brody</dd>
</dl>
<p>View a slide show of this year&#8217;s event</p>
<p><center>  [[Show as slideshow]] </center></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Fellows from Africa</title>
		<link>http://www.ywcaniagara.org/2011/10/17/visiting-fellows-from-africa/</link>
		<comments>http://www.ywcaniagara.org/2011/10/17/visiting-fellows-from-africa/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=236</guid>
		<description><![CDATA[The YWCA is pleased to participate in the IREX Community Solutions Program a professional exchange program for civil society professionals (from over 20 countries worldwide) who have illustrated a strong commitment to local development and the potential to be transformative &#8230; <a href="http://www.ywcaniagara.org/2011/10/17/visiting-fellows-from-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_257" class="wp-caption alignright" style="width: 310px"><a href="http://www.ywcaniagara.org/cms/wp-content/uploads/2011/10/NA-5173.jpg"><img class="size-medium wp-image-257" src="http://www.ywcaniagara.org/cms/wp-content/uploads/2011/10/NA-5173-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Rejoice Matanga and Robertetta Rose</p></div>
<p>The YWCA is pleased to participate in the IREX Community Solutions Program a professional exchange program for civil society professionals (from over 20 countries worldwide) who have illustrated a strong commitment to local development and the potential to be transformative figures in their respective communities. The YWCA is hosting two fellows; Robertetta Rose from Monrovia, Liberia and Rejoice Matanga from Harare, Zimbabwe to participate in a 4 month work experience at the YWCA. The program aims to help further the fellows’ leadership and organizational management skills, wherein fellows can share and be exposed to best practices in their fields.</p>
<p>Both Robertetta and Rejoice have worked extensively on women’s issues in their home countries in particular; gender based violence, youth programs, micro-finance and professional development programs. While at the YWCA they will build networks, identify best practices and strengthen their skills. Rejoice is amazed at the amount of opportunities and support services that are available to victims at the YWCA and hopes to replicate many of them at the YWCA of Zimbabwe. Robertetta stated, “I came here with minimal experience but now my professional development has been enhanced.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/10/17/visiting-fellows-from-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New</title>
		<link>http://www.ywcaniagara.org/2011/09/21/news/</link>
		<comments>http://www.ywcaniagara.org/2011/09/21/news/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=169</guid>
		<description><![CDATA[YWCA Cash Raffle Michael and Billie Jo Radecke donation YWCA of Niagara Annual Meeting 2011 Hearts for Home Gala Visiting fellows from Africa 2012 Niagara Award Calendar Going Green]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ywcaniagara.org/2012/01/30/ywca-cash-raffle-grand-prize-10000-3/">YWCA Cash Raffle</a></li>
<li><a href="http://www.ywcaniagara.org/2012/02/01/michael-and-billie-jo-radecke-make-a-7000-donation-to-the-ywca/">Michael and Billie Jo Radecke donation</a></li>
<li><a href="http://www.ywcaniagara.org/2011/12/29/ywca-of-niagara-annual-meeting/">YWCA of Niagara Annual Meeting 2011</a></li>
<li><a href="http://www.ywcaniagara.org/2011/10/17/hearts-for-home-gala/">Hearts for Home Gala</a></li>
<li><a href="http://www.ywcaniagara.org/2011/10/17/visiting-fellows-from-africa/">Visiting fellows from Africa</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/niagara-award/">2012 Niagara Award</a></li>
<li><a href="http://www.ywcaniagara.org/events-calendar/">Calendar</a></li>
<li><a href="http://www.ywcaniagara.org/2011/10/21/going-green/">Going Green</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/09/21/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services for Women</title>
		<link>http://www.ywcaniagara.org/2011/09/21/adults-2/</link>
		<comments>http://www.ywcaniagara.org/2011/09/21/adults-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=167</guid>
		<description><![CDATA[Domestic Violence Rape and Sexual Assault Carolyn’s House Culinary Training Social Enterprise]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ywcaniagara.org/crisis-services/domestic-violencerape-and-sexual-assault/">Domestic Violence</a></li>
<li><a href="http://www.ywcaniagara.org/crisis-services/domestic-violencerape-and-sexual-assault/">Rape and Sexual Assault</a></li>
<li><a href="http://www.ywcaniagara.org/carolyns-house/">Carolyn’s House</a></li>
<li><a href="http://www.ywcaniagara.org/economic-self-sufficiency-programs/culinary-training/">Culinary Training</a></li>
<li><a href="http://www.ywcaniagara.org/economic-self-sufficiency-programs/social-enterprise/">Social Enterprise</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/09/21/adults-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services for Youth</title>
		<link>http://www.ywcaniagara.org/2011/09/21/children-2/</link>
		<comments>http://www.ywcaniagara.org/2011/09/21/children-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=165</guid>
		<description><![CDATA[2 year old “Playroom Plus” Universal Pre-Kindergarten 3 and 4 Preschool Before and After School Care Early Release/Holiday/Snow Day Care Summer Day Camp Summer Buddy Program Girl’s Sports and Recreation Program]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.ywcaniagara.org/our-programs/pre-school-universal-pre-k/">2 year old “Playroom Plus”</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/pre-school-universal-pre-k/">Universal Pre-Kindergarten</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/pre-school-universal-pre-k/">3 and 4 Preschool</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/before-and-after-school-middleintermediate/">Before and After School Care</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/before-and-after-school-programs-k-4/">Early Release/Holiday/Snow Day Care</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/summer-camp-lockport-and-niagara-falls/">Summer Day Camp</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/summer-camp-lockport-and-niagara-falls/">Summer Buddy Program</a></li>
<li><a href="http://www.ywcaniagara.org/our-programs/girls%e2%80%99-sports/">Girl’s Sports and Recreation Program</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/09/21/children-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strong alone. fearless together.</title>
		<link>http://www.ywcaniagara.org/2011/09/21/strong-alone-fearless-together-2/</link>
		<comments>http://www.ywcaniagara.org/2011/09/21/strong-alone-fearless-together-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ywcaniagara.org/cms/?p=162</guid>
		<description><![CDATA[Since 1915, the YWCA of Niagara has actively worked to eliminate racism and empower women. Originally named the YWCA of Lockport, the agency expanded its service base in 1996 and became a county-wide provider of services to women and girls. &#8230; <a href="http://www.ywcaniagara.org/2011/09/21/strong-alone-fearless-together-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.ywcaniagara.org/wp-content/uploads/2011/08/contactpic.jpg"><img class="alignleft size-medium wp-image-119" title="contactpic" src="http://www.ywcaniagara.org/wp-content/uploads/2011/08/contactpic-300x196.jpg" alt="" width="300" height="196" /></a>Since 1915, the YWCA of Niagara has actively worked to eliminate racism and empower women.</span> Originally named the YWCA of Lockport, the agency expanded its service base in 1996 and became a county-wide provider of services to women and girls. With more than a dozen programs and services, the YWCA of Niagara provides: a comprehensive alternatives to domestic violence, a 24/7 staffed domestic violence hotline and shelter for women and children, transitional housing, and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ywcaniagara.org/2011/09/21/strong-alone-fearless-together-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

